| Date: May 26, 05 | Time: 8:00 AM | SCRAMBLE | ||||
| 8:00 | 8:42 | Meat and Dissert Provided | ||||
| Sheme, Charles | M/M Hoyt | |||||
| Bergman, Shirley | M/M Kuxhousen | |||||
| M/M George | Black, D. | |||||
| 8:07 | Please bring the main dish | |||||
| Ness, Kenneth | ||||||
| Sher, Marg | ||||||
| M/M Cavley | ||||||
| 8:14 | ||||||
| Wolford / Miller | ||||||
| Parent / Stranger | ||||||
| 8:21 | ||||||
| M/M Wentworth | ||||||
| Jones / DeRosa | ||||||
| 8:28 | ||||||
| M/M Gagnon | ||||||
| M/M Cormack | ||||||
| 8:35 | ||||||
| M/M Larsen | ||||||
| Gulley / Wylie | ||||||
| Beaudoin | ||||||
| Pairing: Jim Hoyt 633-4910 | ||||||
| Committee: M/M Hoyt |